Servo Motor Driver Alarm Connection Diagram Servo Motor Driver Basic Connection Diagram Servo Motor Mounting Dimensions
The model 130LZ-2300 | LZ300 servo motor with 2.30 kW and 220 volt voltage current has a torque value of 14.64 Nm and reaches a speed of 2000 revolutions per minute. You can buy it by reviewing the 2.30 kW servo motor price with 130×130 flange power.
External Resistance Ratings :220watt ,50ohm
Servo Motor Drive Installation Settings
130LZ-M15015 | LZ3a-30LN 2.30 kW Servo Motor Specifications
- Servo motor working environment: Operation: 0℃~40℃ Storage: -40℃~50℃
- Poles: 4-pole servo motor
- Incremental encoder line: 2500 / 5000PPR
- Absolute encoder: 17
- Humidity maximum: Operation (without condensation) 40% ~ 80% Storage: (with condensation without moisture) below 93
- Insulation Class: B
- Servo Motor Protection Class: IP54
- Servo Motor Isolation Voltage: AC1500V, 2 minutes
- Servo Motor Insulation Resistance: DC500V, 10MΩ or more
- Structure: Self-cooled servo motor
- Vibration: 2.5G or less
- Altitude: 1000m or less
- Operation: The servo motor runs continuously.
- Servo Motor Assembly: Flange Mounting
130LZ-M15015 | LZ3a-30LN Servo Motor Technical Specifications
MODEL | LZ3-20L | LZ3-30L | LZ3-40L | LZ3-50L | LZ3-75L | LZ3-25H | LZ3-50H | LZ3-75H | |
Input Power Supply | Main Power Supply | Single – Phase / Three – Phase 220VAC – 15%+10% 50/60Hz | Three Phase 380VAC – 15%+10% 50/60Hz | ||||||
Environment | Temperature | Operation: 0°C ~ 40°C ~ 50°C | |||||||
Humidity | Operation: 40% ~ 80% (non-condensing) storage: below 93% (non-condensing humidity) | ||||||||
Atmospheric Pressure | 80 kPa ~ 106 kPa | ||||||||
Protection Class | IP 20 | ||||||||
Control Mode | Position, Speed, Torque, Position/Speed, Speed/Torque, Position/Torque | ||||||||
Digital Input | 8 Programmable input terminal (photoelectric isolation) | ||||||||
Digital Output | 6 Programmable input terminal (photoelectric isolation) | ||||||||
Encoder Signal Output | Signal Type | A,B,Z differential output Z signal open adder | |||||||
Location | Input Frequency | Differential inputs <500kHz (kpps): Single-ended input <200kHz (kpps) | |||||||
Command Code | Pulse + symbols; Forward/Reverse pulse; orthogonal pulse | ||||||||
Electronic Gear Ratio | 1~32767/1~32767 | ||||||||
Speed | Simulation Command Input | 10VDC, input impedance 10Ω | |||||||
Command Acceleration and Deceleration | Parameter setting P-065/P-066 | ||||||||
Command Source | Analog quantity, internal torque command | ||||||||
Torque | Simulation Command Input | -10V ~ +10V, input impedance 10Ω | |||||||
Torque Limiting | Parameter setting P-065/P-066 | ||||||||
Command Source | Analog quantity, internal torque command | ||||||||
Monitoring Function | Rotate speed current position position deviation motor torque motor current command pulse frequency etc. | ||||||||
Protection functions | Over Speed, over voltage, over current, over load, brake abnormality, encoder abnormality, position overshoot, instruction overclocking, etc. | ||||||||
Features | Speed Frequency Response | 800Hz”}”>>800Hz | |||||||
Speed Fluctuation Rate |
Signal Cable Pins and Colors;
Pin No | Color | Function |
33 | Blue | BlackALM+ |
22 | Green Black | D- |
21 | Yellow Black | P- |
34 | Black | 0V |
34 | Blue | ALM- |
6 | Green | D+ |
5 | Yellow | P+ |
16 | Red | 24V |
Servo Motor Alarm Connection
65 => ALM+ (24 VOLT +)
620 => ALM- (0 VOLT)
130LZ-M15015 | LZ3a-30LN Series Internal Servo-ON Parameter:
PA53 => 1Motor selection with Servo Motor Drive Parameter Settings
Alarm | |
D02+ | Pin33 |
D02- | Pin34 |
If Alarm Input is Positive | |
Pin33 | (+)24V |
Pin34 | ALM İnput |
If Alarm Input is Negative | |
Pin33 | ALM İnput |
Pin34 | 0 Volt |
Servo Motor Alarm Connection Diagram
Servo Motor Driver Basic Connection Diagram
Servo Motor Mounting Dimensions
130LZ-M15015 | LZ3a-30LN Servo Drive Catalog
There are no reviews yet.